<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mainual</title>
	<atom:link href="http://mainual.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainual.com</link>
	<description>Ideas For Professionals</description>
	<lastBuildDate>Fri, 11 May 2012 08:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google &amp; Bing Map Marking</title>
		<link>http://mainual.com/2012/05/11/google-bing-map-marking/</link>
		<comments>http://mainual.com/2012/05/11/google-bing-map-marking/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:50:52 +0000</pubDate>
		<dc:creator>alexanderbickov</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Bing maps]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mark]]></category>

		<guid isPermaLink="false">http://mainual.com/?p=569</guid>
		<description><![CDATA[A pretty interesting idea is to mark certain areas (with streets being their borders) on Google or Bing maps. In this peculiar way specific areas can be marked in different shapes. For example: shopping, restaurant, nightlife, culture, history or even &#8230; <a href="http://mainual.com/2012/05/11/google-bing-map-marking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A pretty interesting idea is to mark certain areas (with streets being their borders) on Google or Bing maps. <span id="more-569"></span>In this peculiar way specific areas can be marked in different shapes. For example: shopping, restaurant, nightlife, culture, history or even crime areas. There are many possible variations for map marking of various areas. Colored animations on Google or Bing maps to highlight several territories sound particularly innovative.</p>
<p><a href="http://mainual.com/2012/05/11/google-bing-map-marking/city-icon-on-google-map-run/" rel="attachment wp-att-571"><img class="alignnone size-full wp-image-571" title="Mark on Map: Animation" src="http://mainual.com/wp-content/uploads/2012/05/city-icon-on-google-map-run.jpg" alt="Mark on Map: Animation" width="468" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainual.com/2012/05/11/google-bing-map-marking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Mind – Your Rules</title>
		<link>http://mainual.com/2012/04/30/your-mind-your-rules/</link>
		<comments>http://mainual.com/2012/04/30/your-mind-your-rules/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:13:19 +0000</pubDate>
		<dc:creator>alexanderbickov</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[T-shirt design]]></category>

		<guid isPermaLink="false">http://mainual.com/?p=562</guid>
		<description><![CDATA[Once I’ve asked myself, do we really create our own problems by the simply wanting things to be different disregarding the fact of how they actually are? We want many things to be different, we want situations to be different, &#8230; <a href="http://mainual.com/2012/04/30/your-mind-your-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once I’ve asked myself, do we really create our own problems by the simply wanting things to be different disregarding the fact of how they actually are?<span id="more-562"></span></p>
<p>We want many things to be different, we want situations to be different, we want people to be different and we want ourselves to be different. They and we can&#8217;t be other than what we are. It is like wanting the weather to be different, but the weather is what it is. We can accept it and enjoy however it is, or we can complain about it and make ourselves feel emotionally unwell. In any case it is not going to change the weather. Yet this is what we do most of the time we have a complaint about something. We may as well be bashing our heads against a wall and seeking answers.</p>
<p>People are intelligent. This is why in life, business and relationship they always seek a clear, logical rationale of any situation, action or case. If there are not enough prerequisites for a clear rationale of a specific case, a problem in our mind starts to emerge. Imagine how many problems and risks are there that are created by us in fear of failure. I do not encourage risk optimism or opportunism. I simply ask for an unbiased analysis of problems and obstacles created in our mind. If able to overcome them, we are on the way to success.</p>
<p>Nevertheless, our mind is incredibly persistent. It needs different problems to “digest” and the more complicated, the better. In fact, the mind itself can make a problem or task out of anything. It is a complicated and ingenious machine. So if you cope with one problem, our mind instantly starts searching for another.</p>
<p>It takes courage to question and look at a problem from a different perspective; it is much easier to stay in an unconscious complaint about it. It also takes courage to accept the reality of a situation and its inherent solution – it is usually not what the ego wants to see and hear.</p>
<p>Appreciate that, if we&#8217;re the ones creating the problems, then we are in the best position to do something about it. We have more control over our mind than we think.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainual.com/2012/04/30/your-mind-your-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas On Scaffold</title>
		<link>http://mainual.com/2012/04/16/ideas-on-scaffold/</link>
		<comments>http://mainual.com/2012/04/16/ideas-on-scaffold/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:06:02 +0000</pubDate>
		<dc:creator>alexanderbickov</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Ax]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Scaffold]]></category>

		<guid isPermaLink="false">http://mainual.com/?p=557</guid>
		<description><![CDATA[If we look at the latest most influential innovations, they are not purely about a new technology but, ultimately, a product or service that is built around a key insight point that generates high demand. The problem of many businesses &#8230; <a href="http://mainual.com/2012/04/16/ideas-on-scaffold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If we look at the latest most influential innovations, they are not purely about a new technology but, ultimately, a product or service that is built around a key insight point that generates high demand.<span id="more-557"></span> The problem of many businesses is that they are sceptic and full of doubt, when introduced to innovation. When developers start generating ideas about improving customer service or distribution channels, they focus on idea and innovation understanding and sharing that knowledge with the customer.</p>
<p>Most companies are very conservative in a sense that everything new (even if, respectively, more effective) or a new business structure to build innovation upon, may harm their existing structure and is too risky to implement. If businesses were more liberal in terms of understanding why innovation is necessary, perhaps many companies would end up being much more innovative and profitable. To come up with solutions to problems, you have to completely understand them and innovate on this basis. Often ideas are obliterated as ineffective without analyzing the overall system structure, as it may be flawed in the first place. This is why an idea needs to be understood before it is thrown away. It is peculiar that often these fundamental steps are skipped because many firms equate ideas to an ultimate heal-all solution.</p>
<p>With the help of different ideas a principal research can be carried out. This way the whole business structure can be analyzed and checked for problems, to ultimately increase business system’s efficiency. Afterwards, innovation can be created around the experience and research results. So the customer does not necessarily have to dispose of newly born ideas, but on the contrary, embrace them. As ideas can help to optimize the whole business and improve the experience surrounding a particular product or service.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainual.com/2012/04/16/ideas-on-scaffold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Down Astonishing Ideas On The Spot</title>
		<link>http://mainual.com/2012/04/10/shooting-down-astonishing-ideas-on-the-spot/</link>
		<comments>http://mainual.com/2012/04/10/shooting-down-astonishing-ideas-on-the-spot/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:59:23 +0000</pubDate>
		<dc:creator>alexanderbickov</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Bullet]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Light bulb]]></category>
		<category><![CDATA[Logo design]]></category>

		<guid isPermaLink="false">http://mainual.com/?p=546</guid>
		<description><![CDATA[It is often a challenge to attract attention to various promos, projects, activities or events. In the modern day, speed and innovation mean almost everything, thus, bearing this in mind, a fusion of a shell and light bulb has been &#8230; <a href="http://mainual.com/2012/04/10/shooting-down-astonishing-ideas-on-the-spot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is often a challenge to attract attention to various promos, projects, activities or events. <span id="more-546"></span>In the modern day, speed and innovation mean almost everything, thus, bearing this in mind, a fusion of a shell and light bulb has been created in an image. A bullet shell is mainly associated with agility, rapid movement and accurate strike with precision. While a light bulb brings about thoughts of the warmth of knowledge and passion for curiosity. Both combined, they resemble a force striving for rapid, light bringing thoughts and effective ideas that would amaze everyone on the spot.</p>
<p>Moreover, the following idea may be used for logos, on-line service icons, illustrations and arrangement posters to underline the speed, quality and novelty of the service and/or product provided. The advertisement or slogan message text can be inserted directly into the light bulb’s frame in order to make the unique &#8220;call to action&#8221; more recognizable.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainual.com/2012/04/10/shooting-down-astonishing-ideas-on-the-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ungrudging Halloween Pumpkin</title>
		<link>http://mainual.com/2012/03/04/ungrudging-halloween-pumpkin/</link>
		<comments>http://mainual.com/2012/03/04/ungrudging-halloween-pumpkin/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:10:10 +0000</pubDate>
		<dc:creator>alexanderbickov</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Holiday poster]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Wow effect]]></category>
		<category><![CDATA[Www]]></category>

		<guid isPermaLink="false">http://mainual.com/?p=539</guid>
		<description><![CDATA[Traditionally a night of fun and frolics, Halloween can be both a frightening and a pleasant experience. Here is an original quality Halloween illustration which will surely get you into the right Halloween mood. It is funny, all-round-positive and at &#8230; <a href="http://mainual.com/2012/03/04/ungrudging-halloween-pumpkin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Traditionally a night of fun and frolics, Halloween can be both a frightening and a pleasant experience. Here is an original quality Halloween illustration which will surely get you into the right Halloween mood.<span id="more-539"></span> It is funny, all-round-positive and at the same time quite inspiring and interesting for anyone out there who appreciates a different approach to the holiday.</p>
<p>The illustration can be used on the web as an online greeting or image. If you look at the picture more carefully, you can catch sight of three letters: WWW and WOW, which fit in nicely and make the image even more right-suited for the web.</p>
<p>The picture can also be used in commercials or as a poster base and the differentiation it creates will definitely bring a certain “wow effect”. Moreover, the image can be animated with the pumpkin’s “wings” moving, which will undoubtedly underline that Halloween is a tenderhearted holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainual.com/2012/03/04/ungrudging-halloween-pumpkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohawk Pie Chart</title>
		<link>http://mainual.com/2012/03/02/mohawk-pie-chart/</link>
		<comments>http://mainual.com/2012/03/02/mohawk-pie-chart/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:21:57 +0000</pubDate>
		<dc:creator>alexanderbickov</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Hairstyle]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Info graphics]]></category>
		<category><![CDATA[Pie charts]]></category>
		<category><![CDATA[Punk]]></category>

		<guid isPermaLink="false">http://mainual.com/?p=532</guid>
		<description><![CDATA[Recently a new peculiar idea came to mind. A Mohawk hairstyle is basically a semi-circle when looking at it in profile. Semi-circle sectors, when colored in different colors resemble parts of a pie chart. This technique adds a twist to &#8230; <a href="http://mainual.com/2012/03/02/mohawk-pie-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently a new peculiar idea came to mind. A Mohawk hairstyle is basically a semi-circle when looking at it in profile. <span id="more-532"></span>Semi-circle sectors, when colored in different colors resemble parts of a pie chart. This technique adds a twist to any graphic information presentation, as well as can be used for creating info graphics, pie charts and, moreover, caricatures. The idea can be most successfully implemented both in political marketing and social advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainual.com/2012/03/02/mohawk-pie-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOL Error Page 404</title>
		<link>http://mainual.com/2012/02/10/lol-error-page-404/</link>
		<comments>http://mainual.com/2012/02/10/lol-error-page-404/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:36:49 +0000</pubDate>
		<dc:creator>alexanderbickov</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Laughing out loud]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://mainual.com/?p=513</guid>
		<description><![CDATA[The internet site hosting server will typically generate &#8220;404 &#8211; Not Found&#8221; web page, when users attempt to access a resource on a web server (usually a web page) that doesn’t exist. Undoubtedly, 404 error is one of the most &#8230; <a href="http://mainual.com/2012/02/10/lol-error-page-404/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The internet site hosting server will typically generate &#8220;404 &#8211; Not Found&#8221; web page, when users attempt to access a resource on a web server (usually a web page) that doesn’t exist.<span id="more-513"></span> Undoubtedly, 404 error is one of the most recognizable errors users can find on the web. To counter the ill effect of broken links, some websites set up custom pages for them. In some cases websites come up with funny ideas that transform the unpleasant circumstance into a good joke.</p>
<p>We have already described one of these ideas <a href="http://mainual.com/2011/11/29/404-error-page-idea/" target="_blank">previously</a>. The new concept is to bind 404 error and <a title="Laughing Out Loud" href="http://en.wikipedia.org/wiki/Lol">LOL</a>. A sort of sarcasm and a grin <a title=":D" href="http://messenger.yahoo.com/features/emoticons">:D</a> is in place, when a user clicks on a broken link and sees the 404 LOL page. This notion can be very useful on humor/meme related websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainual.com/2012/02/10/lol-error-page-404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem Ipsum HipHop Song</title>
		<link>http://mainual.com/2012/02/10/lorem-ipsum-hiphop-song/</link>
		<comments>http://mainual.com/2012/02/10/lorem-ipsum-hiphop-song/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:24:54 +0000</pubDate>
		<dc:creator>alexanderbickov</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Lorem Ipsum]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rap]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://mainual.com/?p=520</guid>
		<description><![CDATA[How to unite people by a cause both creative and humorous? Probably they all must be performing the same action, undisturbed by the language barrier. Bearing these thoughts in mind, a peculiar idea came to light. An online service, where &#8230; <a href="http://mainual.com/2012/02/10/lorem-ipsum-hiphop-song/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How to unite people by a cause both creative and humorous? Probably they all must be performing the same action, undisturbed by the language barrier. <span id="more-520"></span>Bearing these thoughts in mind, a peculiar idea came to light. An online service, where an endless song, a rap song, as it does not require prominent singer skills, is sung. The lyrics of the song will be <a title="Lorem ipsum" href="http://www.lipsum.com">Lorem Ipsum</a>! People can add their vocal masterpieces to the shared song, which is continuously played in a loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainual.com/2012/02/10/lorem-ipsum-hiphop-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Dipper Shopping Basket</title>
		<link>http://mainual.com/2012/01/11/big-dipper-shopping-basket/</link>
		<comments>http://mainual.com/2012/01/11/big-dipper-shopping-basket/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:37:29 +0000</pubDate>
		<dc:creator>alexanderbickov</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Dipper]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Shopping Basket]]></category>

		<guid isPermaLink="false">http://mainual.com/?p=490</guid>
		<description><![CDATA[Ideas cost enormous fortune when it comes to advertising something. It could be any product or service &#8211; from toilet paper and ice cream to car insurance and air flights. Any good commercial ideas will cost you a lot. Sometimes &#8230; <a href="http://mainual.com/2012/01/11/big-dipper-shopping-basket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ideas cost enormous fortune when it comes to advertising something. It could be any product or service &#8211; from toilet paper and ice cream to car insurance and air flights. <span id="more-490"></span>Any good <a title="Commercial ideas" href="http://mainual.com/category/advertising/">commercial ideas</a> will cost you a lot. Sometimes there is something for free as one great ad idea like this. The concept is about the <a title="Big Dipper" href="http://en.wikipedia.org/wiki/Big_Dipper">Big Dipper</a>.</p>
<p>In the sky we see many constellations. One the most famous is the Big Dipper. Doesn&#8217;t that remind you of a shopping cart? So here is a demo image of the ad. We have a shopping cart in the sky and a shopping cart button below to stimulate the buying of the product. We believe it is very consistent.</p>
<p><img class="alignnone size-full wp-image-491" title="Big Dipper Ursa Major Print Idea Example" src="http://mainual.com/wp-content/uploads/2012/01/Big-Dipper-Ursa-Major-Print-Idea-Example.jpg" alt="Big Dipper Ursa Major Print Idea Example" width="468" height="470" /></p>
<p>Anyone will admit that computers sell. The latest boom on the market was for tablet pc&#8217;s. They are handy, light and multi-functional. Something between a computer and a mobile phone. Thou selling can&#8217;t be good without a good ad. So you could use our idea for that. We put Samsung Galaxy Tab as an example. It&#8217;s also great because Samsung uses the word &#8220;galaxy&#8221; for their product, but you can this idea for anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainual.com/2012/01/11/big-dipper-shopping-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Patterson Bigfoot vs Santa Footage</title>
		<link>http://mainual.com/2011/12/11/roger-patterson-bigfoot-vs-santa-footage/</link>
		<comments>http://mainual.com/2011/12/11/roger-patterson-bigfoot-vs-santa-footage/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:53:39 +0000</pubDate>
		<dc:creator>alexanderbickov</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Bigfoot]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Greeting card]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://mainual.com/?p=476</guid>
		<description><![CDATA[People always look for sensations, something unexplainable and astonishing. It is in our nature as social beings. All around the world mass media reports of sightings of cryptids and other strange creatures like “&#124;The Abominable Snow Man” or “Sasquatch”, “The &#8230; <a href="http://mainual.com/2011/12/11/roger-patterson-bigfoot-vs-santa-footage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People always look for sensations, something unexplainable and astonishing. It is in our nature as social beings. <span id="more-476"></span>All around the world mass media reports of sightings of <a title="Cryptid" href="http://en.wikipedia.org/wiki/Cryptid">cryptids</a> and other strange creatures like “|The Abominable Snow Man” or “Sasquatch”, “The Yeti”. Ever heard of Paterson&#8217;s sensational footage? It exploded like a bomb in the news and made a fortune for the producer of that footage and also made him quite famous.</p>
<p><object width="468" height="268" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FWGYTHK3E30?version=3&amp;hl=lv_LV&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="468" height="268" type="application/x-shockwave-flash" src="http://www.youtube.com/v/FWGYTHK3E30?version=3&amp;hl=lv_LV&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The Yeti became a celebrity. It&#8217;s important to understand that many doubts troubled many minds around the globe. And the Yeti is not the only one. There is another celebrity of international fame that for many is a fiction, but for even more is a fact – <a title="Santa Claus" href="http://en.wikipedia.org/wiki/Santa_Claus">Santa Claus</a>. Known to every child of the world with his gifts, white beard and big belly. People need a proof. Perhaps a good video for the non-believers.</p>
<p>The idea is about a remake of Paterson&#8217;s footage. As seen in the footage, the Yeti is something like 30 metres away from the camera, he walks fast and sees the camera by turning his head back. The plan is to make a similar video with Santa Claus in the act. The camera man sees the Yeti and then near by he sees Santa Claus waving at the camera man. At last we have the proof . An amazing viral marketing video idea. So give it a try. Make such a video and get traffic and backlinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainual.com/2011/12/11/roger-patterson-bigfoot-vs-santa-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

